| BRAND | HABITAT |
| TIP CONSTRUCTIV | MONOSPLIT |
| MODEL | MSAFCU-18HRFN8-QRD0GW |
| MONTAJ | PERETE |
| PUTERE NOMINALA RACIRE | 18000 BTU |
| PUTERE NOMINALA INCALZIRE | 19000 BTU |
| PUTERE NOMINALA RACIRE | 5,28 KW |
| PUTERE NOMINALA INCALZIRE | 5,57 KW |
| TEMP. EXT. RACIRE / INCALZIRE | 35/7ºC |
| EER | N/A |
| COP | N/A |
| SEER | 7,1 |
| SCOP | 4,0 |
| CLS. EFICENTA ENERG. RACIRE | A++ |
| CLS. EFICIENTA ENERG. INC. | A+ |
| NR. UNIT. INT. CONECT. SIMUL. | 1 |
| DEBIT DE AER | 840 MC/H |
| PUTERE SONORA | 55 DB |
| AGENT FRIGORIFIC | R32 |
| GLOBAL WARMING POTENTIAL (GWP) | 675 |
| CANTITATE AGENT FRIGORIFIC | 1,0 KG |
| ALIMENTARE ELECTRICA [V/Hz] | 230/50 V/HZ |
| PUTERE EL. CONSUMATA LA RACIRE | 1,92 KW |
| PUTERE EL. CONSUMATA LA INC. | 1,55 KW |
| RACORD PE PARTEA DE GAZ | 1/2 TOLI |
| RACORD PE PARTEA DE LICHID | 1/4 TOLI |
| MODUL WI – FI | NU |
| INALTIME UNITATE INTERNA [MM] | 302 |
| INALTIME UNITATE EXTERNA [MM] | 554 |
| LATIME UNITATE INTERNA [MM] | 957 |
| LATIME UNITATE EXTERNA [MM] | 800 |
| ADANCIME UNITATE INTERNA [MM] | 213 |
| ADANCIME UNITATE EXTERNA [MM] | 333 |
| MASA UNITATE INTERNA | 10 KG |
| MASA UNITATE EXTERNA | 34 KG |


