| BRAND | HABITAT |
| TIP CONSTRUCTIV | MONOSPLIT |
| MODEL | MSAFBU-09HRDN8-QRD0GW |
| MONTAJ | PERETE |
| PUTERE NOMINALA RACIRE | 9000 BTU |
| PUTERE NOMINALA INCALZIRE | 10000 BTU |
| PUTERE NOMINALA RACIRE | 2,64 KW |
| PUTERE NOMINALA INCALZIRE | 2,93 KW |
| TEMP. EXT. RACIRE / INCALZIRE | 35/7ºC |
| EER | N/A |
| COP | N/A |
| SEER | 6,2 |
| SCOP | 4,0 |
| CLS. EFICENTA ENERG. RACIRE | A++ |
| CLS. EFICIENTA ENERG. INC. | A+ |
| NR. UNIT. INT. CONECT. SIMUL. | 1 |
| DEBIT DE AER | 520 MC/H |
| PUTERE SONORA | 53 DB |
| AGENT FRIGORIFIC | R32 |
| GLOBAL WARMING POTENTIAL (GWP) | 675 |
| CANTITATE AGENT FRIGORIFIC | 0,5 KG |
| ALIMENTARE ELECTRICA [V/Hz] | 230/50 V/HZ |
| PUTERE EL. CONSUMATA LA RACIRE | 0,71 KW |
| PUTERE EL. CONSUMATA LA INC. | 0,739 KW |
| RACORD PE PARTEA DE GAZ | 3/8 TOLI |
| RACORD PE PARTEA DE LICHID | 1/4 TOLI |
| MODUL WI – FI | NU |
| INALTIME UNITATE INTERNA [MM] | 285 |
| INALTIME UNITATE EXTERNA [MM] | 550 |
| LATIME UNITATE INTERNA [MM] | 700 |
| LATIME UNITATE EXTERNA [MM] | 805 |
| ADANCIME UNITATE INTERNA [MM] | 194 |
| ADANCIME UNITATE EXTERNA [MM] | 275 |
| MASA UNITATE INTERNA | 7,5 KG |
| MASA UNITATE EXTERNA | 22,7 KG |


